<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Georamblings...</title>
	<atom:link href="http://georamblings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georamblings.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 11:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>GeoNYC</title>
		<link>http://georamblings.com/2013/05/geonyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geonyc</link>
		<comments>http://georamblings.com/2013/05/geonyc/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:03:21 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[Balloon Mapping]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=1105</guid>
		<description><![CDATA[Many thanks to the folks that put on GeoNYC Tuesday night. I did a presentation on the balloon mapping projects we have been doing in part to set up Public Labs community here in Philadelphia.]]></description>
				<content:encoded><![CDATA[<p>Many thanks to the folks that put on <a href="http://www.meetup.com/geonyc/events/110792052/">GeoNYC</a> Tuesday night. I did a presentation on the <a href="http://georamblings.com/category/balloon-mapping-2/">balloon mapping</a> projects we have been doing in part to set up <a href="http://publiclab.org/wiki/philadelphia">Public Labs community here in Philadelphia</a>.</p>
<p><iframe src="https://docs.google.com/presentation/d/1VOxFdshJWNAG4EYaSsr56aQge0fuZd_qjxWqXlovEes/embed?start=false&#038;loop=false&#038;delayms=3000" frameborder="0" width="600" height="479" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/05/geonyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Tech Week Balloon Mapping Workshop Flight</title>
		<link>http://georamblings.com/2013/04/philly-tech-week-balloon-mapping-workshop-flight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philly-tech-week-balloon-mapping-workshop-flight</link>
		<comments>http://georamblings.com/2013/04/philly-tech-week-balloon-mapping-workshop-flight/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:11:36 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[Balloon Mapping]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=1068</guid>
		<description><![CDATA[Today was the Philly Tech Week &#8211; Balloon Mapping Workshop. What a GREAT day, we had 20+ people show up and had the balloon in the air on the Penn&#8217;s Landing Waterfront for a couple of hours. We are working &#8230; <a href="http://georamblings.com/2013/04/philly-tech-week-balloon-mapping-workshop-flight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today was the <a href="http://www.meetup.com/Hacks-Hackers-Philadelphia/events/111090052/">Philly Tech Week &#8211; Balloon Mapping Workshop</a>. What a <strong>GREAT</strong> day, we had 20+ people show up and had the balloon in the air on the Penn&#8217;s Landing Waterfront for a couple of hours. We are working to clean up the images and I will get them posted to the <a href="http://mapknitter.org/">Map Knitter</a> site as soon as possible.</p>
<p><strong>Update:</strong> <a href="http://www.newsworks.org/index.php/blogs/onward/item/53955-balloon-mapping-workshop-brings-nerdy-enthusiasm-to-philly-tech-week">Article at WHYY&#8217;s newsworks</a> about our balloon flight</p>
<div id="attachment_1069" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1069" alt="DanaBalloon" src="http://georamblings.com/wp-content/uploads/2013/04/DanaBalloon.jpg" width="600" height="800" /><p class="wp-caption-text">Dana looks EXTREMELY happy holding the balloon!</p></div>
<p>None of this could have been done without the help of the great sponsors and supporters, including:</p>
<ul>
<li><a href="http://publiclaboratory.org/">Public Labs</a></li>
<li><a href="http://www.thehacktory.org/">The Hacktory</a></li>
<li><a href="http://www.meetup.com/Hacks-Hackers-Philadelphia/">Hacks Hackers</a></li>
<li><a href="http://www.delawareriverwaterfrontcorp.com/">Delaware River Waterfront Corporation</a></li>
<li><a href="http://www.phila.k12.pa.us/">Philadelphia School District</a></li>
<li><a href="http://www.mozillaopennews.org/">Knight-Mozilla OpenNews</a></li>
<li><a href="http://phillytechweek.com/">Philly Tech Week</a></li>
</ul>
<p><strong>Update:</strong> Here are some additional images from the workshop. Photo Credits to: Joe Gallagher, Philip Ichinaga and Dana Bauer.</p>
<p><img src="https://lh4.googleusercontent.com/-BVnp4dr7Gvs/UXqKIYzDhYI/AAAAAAAANaU/a5KkVoEmZZI/w513-h766/DSC_0354.NEF" width="513" height="766" class="alignnone" /></p>
<p><img src="https://lh3.googleusercontent.com/-BYHRWYWVrr4/UXqMLdW-0SI/AAAAAAAANgs/y4JqR_dohkE/w575-h766/IMAGE_76C3F246-71B5-486A-A59D-F163135212DB.JPG" width="574" height="766" class="alignnone" /></p>
<p><img src="https://lh3.googleusercontent.com/-TGEaEMK7YDQ/UXqLncUPAwI/AAAAAAAANf0/o-J55nDZhgQ/w855-h573/DSC_0398.NEF" width="855" height="573" class="alignnone" /></p>
<p><img src="https://lh3.googleusercontent.com/-gkeDv4PB5mI/UXqMPI0D-bI/AAAAAAAANg8/XL5fyGqjO74/w430-h573/IMAGE_D2B093AA-B4A1-4592-93C7-7BDD99A47593.JPG" width="430" height="573" class="alignnone" /></p>
<p><img src="https://lh6.googleusercontent.com/-fQdiJdWAiiU/UXqPjcg9v9I/AAAAAAAANig/aXf0zdG9Sfc/w575-h766/IMAGE_E0108960-FA26-4388-B1C1-DEF1221CC727.JPG" width="574" height="766" class="alignnone" /></p>
<p><img src="https://gsz59g.bn1.livefilestore.com/y2mUtwEdGRuTV1nHzOrUnUbC1gLszW5bI5RtGlZHttNvzGQysZ7lEd21y3iu4IG158K5NFnI09_zRrMeC88iVsVTdaXSeCXR4wr9BA6kRvMIDBFThDsh3TPOprVlBfeu3sK/DSCN0481.JPG?psid=1" width="2048" height="1536" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/04/philly-tech-week-balloon-mapping-workshop-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Young Geomatics Professionsals</title>
		<link>http://georamblings.com/2013/04/strategies-for-young-geomatics-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategies-for-young-geomatics-professionals</link>
		<comments>http://georamblings.com/2013/04/strategies-for-young-geomatics-professionals/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:46:00 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[Environmental Geomatics]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=1045</guid>
		<description><![CDATA[I came across an article yesterday (source: OpenSpatialSolutions) that fits perfectly into the semester as it is wrapping up and folks looking for summer internships or at starting their first &#8220;real jobs&#8221;. An article from GoGeomatics Canada talking about ways to &#8230; <a href="http://georamblings.com/2013/04/strategies-for-young-geomatics-professionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I came across an article yesterday (<em>source: <a href="https://twitter.com/OSSOttawa">OpenSpatialSolutions</a></em>) that fits perfectly into the semester as it is wrapping up and folks looking for summer internships or at starting their first &#8220;real jobs&#8221;. <a href="http://www.gogeomatics.ca/magazine/strategies-for-young-gis-geomatics-professionals-getting-ahead-at-work.htm">An article from GoGeomatics Canada</a> talking about ways to get ahead in a Geomatics/GIS career, but it applies to any career path you are heading down. Whether you are looking at your first internship or a full time job, I think the points are applicable:</p>
<h2>Geomatics Mentor</h2>
<p>I started working with my geomatics mentor the first year into my &#8220;first job&#8221;, and I still speak with him multiple times a week. I have learned a lot from him and developed a great personal and professional relationship with him. We have both been through a few jobs in the course of 15 years, but have stayed in touch and use one another as a sounding board for both technical and professional questions.</p>
<h2>Keep Networking</h2>
<p>If you close yourself behind your office doors, you are done! I know a few people that were &#8220;raised by wolves&#8221; and do things the way they do because that is the way it has always been done.</p>
<blockquote><p>Listen to all, plucking a feather from every passing goose, but follow no one absolutely. &#8211; Chinese proverb</p></blockquote>
<p>Stay active in the community, whether it is participating in <a href="http://www.macurisa.org/">MACURISA</a>, an advisory group like the <a href="https://njgin.state.nj.us/OIT_NJGF/index.jsp">NJ Geospatial Forum</a> or some of the local technology specific Meetups in your area (<em>I am biased, so here are some of my Philly Favorites; <a href="http://www.meetup.com/Hacks-Hackers-Philadelphia/">Hacks Hackers</a>, <a href="http://www.meetup.com/DevMeetUpNortheast/">Esri Dev Meetup Group &#8211; Northeast</a>, <a href="http://www.meetup.com/phillypug/">PhillyPUG</a> and <a href="http://www.meetup.com/ux-philly/">Shame on UX</a>). </em>There are a local of good and passionate people attending these meetings and are always willing to talk about their projects and listen to the ideas you have.</p>
<h2>Work Hard &amp; Lead by Doing</h2>
<p>I will take a person with real world experience over someone with an advanced degree any day of the week. If you don&#8217;t know how to do something you have been given, don&#8217;t view it as being dealt a shit hand, view it as an opportunity to expand your skill set. That level of effort is apparent and most folks will be more willing to help you.</p>
<p>When it comes right down to it, it is pretty apparent, but something to store away as those internships and jobs start up in a few weeks.</p>
<p><strong>Good Luck!!!</strong></p>
<p><script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js">// <![CDATA[
{"dataSourceUrl":"//docs.google.com/spreadsheet/tq?key=0AlkNlGQmlI_wdFlMSnFFRlFkZTRqYzV6NGY4VzRhYlE&#038;transpose=1&#038;headers=1&#038;range=A1%3AB3&#038;gid=0&#038;pub=1","options":{"titleTextStyle":{"fontSize":16},"vAxes":[{"useFormatFromData":true,"minValue":null,"viewWindowMode":null,"viewWindow":null,"maxValue":null},{"useFormatFromData":true}],"series":{"0":{"color":"#b6d7a8"}},"booleanRole":"certainty","title":"Chart title","animation":{"duration":0},"legend":"right","hAxis":{"useFormatFromData":true,"minValue":null,"viewWindow":{"min":null,"max":null},"maxValue":null},"tooltip":{},"isStacked":false,"width":720,"height":320},"state":{},"view":{"columns":[{"calc":"emptyString","type":"string","sourceColumn":0},0,1,2]},"isDefaultVisualization":true,"chartType":"BarChart","chartName":"Chart 1"}
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/04/strategies-for-young-geomatics-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Mapping Test Run</title>
		<link>http://georamblings.com/2013/04/balloon-mapping-test-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=balloon-mapping-test-run</link>
		<comments>http://georamblings.com/2013/04/balloon-mapping-test-run/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:32:39 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[Balloon Mapping]]></category>
		<category><![CDATA[balloon mapping]]></category>
		<category><![CDATA[PublicLabs]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=1028</guid>
		<description><![CDATA[We went out this morning to do a shakedown run for the upcoming Philly Tech Week Balloon Mapping Workshop. Thank you very much to Erika Owens, Dana Bauer, Sarah Cordavino, Daniel Bergey and Dave Walk Update: Here is a quick &#8230; <a href="http://georamblings.com/2013/04/balloon-mapping-test-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We went out this morning to do a shakedown run for the upcoming <a href="http://phillytechweek.com/">Philly Tech Week</a> <a href="http://www.meetup.com/Hacks-Hackers-Philadelphia/events/111090052/">Balloon Mapping Workshop</a>.</p>
<p>Thank you very much to <a href="https://twitter.com/erika_owens">Erika Owens</a>, <a href="https://twitter.com/geography76">Dana Bauer</a>, <a href="https://twitter.com/mapadelphia">Sarah Cordavino</a>, <a href="https://secure.flickr.com/photos/25096706@N06/">Daniel Bergey</a> and <a href="https://twitter.com/ddw17">Dave Walk</a></p>
<p><strong>Update:</strong> Here is a <a href="http://mapknitter.org/map/view/washington-s-crossing">quick mosaic on Map Knitter</a></p>
<p>Image Credits: Daniel Bergey and Dana Bauer</p>
<div class="wp-caption aligncenter" style="width: 693px"><img src="https://farm9.staticflickr.com/8405/8646031516_b428d20284_b.jpg" width="683" height="1024" class /><p class="wp-caption-text">A picture from this morning&#8217;s balloon flight.</p></div>
<div class="wp-caption aligncenter" style="width: 1034px"><img src="https://farm9.staticflickr.com/8107/8646030624_439eda50b3_z.jpg" class /><p class="wp-caption-text">Sarah looking at the camera rig</p></div>
<div id="attachment_1031" class="wp-caption aligncenter" style="width: 1010px"><img src="http://georamblings.com/wp-content/uploads/2013/04/balloonlaunch.jpg" alt="Mia watching the balloon gain some altitude" width="1000" height="563" class="size-full wp-image-1031" /><p class="wp-caption-text">Mia watching the balloon gain some altitude</p></div>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/04/balloon-mapping-test-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Advice&#8230;</title>
		<link>http://georamblings.com/2013/04/good-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-advice</link>
		<comments>http://georamblings.com/2013/04/good-advice/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:57:25 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JFDI]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=1009</guid>
		<description><![CDATA[Image Source: Good Fucking Design Advice Update: Here is a family friendly version]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1010" alt="whiteposter-001" src="http://georamblings.com/wp-content/uploads/2013/04/whiteposter-001.jpg" width="622" height="622" /></p>
<p>Image Source: <a href="http://www.goodfuckingdesignadvice.com">Good Fucking Design Advice</a></p>
<p><strong>Update:</strong> Here is a <a href="http://cache0.bigcartel.com/product_images/66586581/ff_poster_03.jpg">family friendly version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/04/good-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass Explorers Program</title>
		<link>http://georamblings.com/2013/04/google-glass-explorers-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glass-explorers-program</link>
		<comments>http://georamblings.com/2013/04/google-glass-explorers-program/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:35:13 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=832</guid>
		<description><![CDATA[When Google announced the #ifihadglass campaign a few weeks ago I thought, what the hell, I&#8217;ll float one out there. #ifihadglass I&#8217;d work w/ partner agencies &#38; the public to collect better info and respond to disasters like Hurricane Sandy &#8230; <a href="http://georamblings.com/2013/04/google-glass-explorers-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When Google announced the #ifihadglass campaign a few weeks ago I thought, what the hell, I&#8217;ll float one out there.</p>
<blockquote><p>#ifihadglass I&#8217;d work w/ partner agencies &amp; the public to collect better info and respond to disasters like Hurricane Sandy more effectively</p></blockquote>
<p>We were looking back at Hurricane Sandy and trying to think about what worked, what didn&#8217;t and what we could be doing better. One thing that came up repeatedly was collecting real/near time data from people in the field. Whether they are law enforcement or public safety personnel or people in need of help. Coming up with a way to allow folks to focus on the task at hand but still act as sensors would provide an opportunity to collect a lot of meaningful information.</p>
<p>Last night I got this:</p>
<blockquote><p>Hi! Thanks for applying. We’d like to invite you to join our #glassexplorers program. We’ll be sending you a private message with more details in the coming weeks &#8212; keep an eye on our stream at Project Glass.</p></blockquote>
<p>I know views about the Glass project are on both sides (<a href="http://techcrunch.com/2013/03/31/glass-explorer-apps/"><em>Yeah</em></a> &amp; <em><a href="http://techcrunch.com/2013/01/28/glassholes/">Glassholes</a></em>) of the fence, but I am pretty excited to be able to try this technology.</p>
<p><img class="alignnone size-full wp-image-983" alt="Google Glass" src="http://georamblings.com/wp-content/uploads/2013/04/gg.jpg" width="948" height="710" /></p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/04/google-glass-explorers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Tech Week: Balloon Mapping Workshop</title>
		<link>http://georamblings.com/2013/03/philly-tech-week-balloon-mapping-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philly-tech-week-balloon-mapping-workshop</link>
		<comments>http://georamblings.com/2013/03/philly-tech-week-balloon-mapping-workshop/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:43:43 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[Balloon Mapping]]></category>
		<category><![CDATA[balloon mapping]]></category>
		<category><![CDATA[Philly Tech Week]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=819</guid>
		<description><![CDATA[UPDATE: Registration is now open Pretty excited to announce a Balloon Mapping Workshop through the Hacks  Hackers Philadelphia group during Philly Tech Week. It will be a full day workshop and there will be a cost of $10/person for the &#8230; <a href="http://georamblings.com/2013/03/philly-tech-week-balloon-mapping-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>UPDATE: </strong><a href="http://www.meetup.com/Hacks-Hackers-Philadelphia/events/111090052/">Registration is now open</a></em></p>
<p>Pretty excited to announce a Balloon Mapping Workshop through the <a href="http://www.meetup.com/Hacks-Hackers-Philadelphia/">Hacks  Hackers Philadelphia</a> group during <a href="http://phillytechweek.com/">Philly Tech Week</a>.</p>
<p>It will be a full day workshop and there will be a cost of $10/person for the event. Registration opens on April 1st, <a href="http://www.meetup.com/Hacks-Hackers-Philadelphia/events/111090052/">here is the registration page and full details on the event</a>.</p>
<div id="attachment_827" class="wp-caption alignnone" style="width: 650px"><img class="size-large wp-image-827" alt="AC Balloon Mapping" src="http://georamblings.com/wp-content/uploads/2013/03/ac_aerial-1024x768.jpg" width="640" height="480" /><p class="wp-caption-text">Image of Atlantic City from the flight at MACURISA</p></div>
<p>Get more information on balloon mapping and possible uses in the <a href="http://publiclaboratory.org/tool/balloon-mapping">Public Laboratory for Open Technology and Science Balloon &amp; Kite Mapping</a> tool section.</p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/03/philly-tech-week-balloon-mapping-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ OGIS Map Services Survey</title>
		<link>http://georamblings.com/2013/03/njogis-map-service-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=njogis-map-service-survey</link>
		<comments>http://georamblings.com/2013/03/njogis-map-service-survey/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:00:49 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NJ GIS]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[NJOGIS]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=811</guid>
		<description><![CDATA[As the NJ Office of GIS is shifting the way it shares data, we are looking to get people&#8217;s feedback and comments on: how you are using map services what projections you are using what data sets you would like &#8230; <a href="http://georamblings.com/2013/03/njogis-map-service-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As the <a href="njgin.state.nj.us">NJ Office of GIS</a> is shifting the way it shares data, we are looking to get people&#8217;s feedback and comments on:</p>
<ul>
<li>how you are using map services</li>
<li>what projections you are using</li>
<li>what data sets you would like to see made available from NJOGIS as map services</li>
</ul>
<p>NJOGIS has <a href="http://www.surveymonkey.com/s/755XDKN">published a survey</a> that will be open until April 5th, it shouldn&#8217;t take you more than five minutes and we would really appreciate the feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/03/njogis-map-service-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Mapping in Law Enforcement</title>
		<link>http://georamblings.com/2013/03/social-media-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-mapping</link>
		<comments>http://georamblings.com/2013/03/social-media-mapping/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:44:08 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[ArcGIS Online]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Balloon Mapping]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NJ GIS]]></category>
		<category><![CDATA[balloon mapping]]></category>
		<category><![CDATA[Mapping Social Media]]></category>
		<category><![CDATA[NJOGIS]]></category>
		<category><![CDATA[ROIC]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=801</guid>
		<description><![CDATA[Last week I gave a presentation at the NJ Regional Operations Intelligence Center (NJ&#8217;s Fusion Center) on crowd-sourced data and social media as a data source. Below is my part of the slide deck, I have removed all of the &#8230; <a href="http://georamblings.com/2013/03/social-media-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week I gave a presentation at the NJ Regional Operations Intelligence Center (<a href="http://www.dhs.gov/fusion-center-locations-and-contact-information">NJ&#8217;s Fusion Center</a>) on crowd-sourced data and social media as a data source. Below is my part of the slide deck, I have removed all of the sensitive information and only included the things I can share.</p>
<p><iframe src="https://docs.google.com/presentation/d/1v4hCjSDKifQf60N7aktX28zt6Gw7bMOFAwoUYYQe3OQ/embed?start=false&amp;loop=false&amp;delayms=3000" height="389" width="480" allowfullscreen="true" frameborder="0"></iframe></p>
<p>Below are links to some of the resources discussed during the presentation and in open conversation:</p>
<ul>
<li><a href="https://vimeo.com/61369983">GeoIQ &#8211; Social Media Streaming Analytics Video</a></li>
<li><span style="line-height: 16px;"><a href="http://tweetgrid.com/">TweetGrid</a></span></li>
<li><a href="http://trendsmap.com/">Trendsmap</a></li>
<li><a href="https://betacommunity.esri.com/callout/default.html?callid=6477C93CC49C4BAA94759831A584CA2C">Esri&#8217;s GeoEvent Server for ArcGIS</a></li>
<li><a href="http://www.nuforc.org/">National UFO Reporting Center</a></li>
<li><a href="https://www.google.com/fusiontables/DataSource?docid=10mEMZATCokh9YUbk9tLZwGXlipEOZA9hhbG_CHA">UFO Sightings Fusion Table</a></li>
<li><a href="https://ifttt.com/">If This Than That</a></li>
<li><a href="http://www.imsocio.org/">IM Socio</a></li>
<li><a href="http://publiclaboratory.org/home">Public Laboratory for Open Technology and Science (PLOTS)</a></li>
<li><a href="http://publiclaboratory.org/tool/balloon-mapping">PLOTS Balloon Mapping</a></li>
<li><a href="http://njogis.maps.arcgis.com">NJ&#8217;s ArcGIS Online Organization</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/03/social-media-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back from Spring Break</title>
		<link>http://georamblings.com/2013/03/welcome-back-from-spring-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-back-from-spring-break</link>
		<comments>http://georamblings.com/2013/03/welcome-back-from-spring-break/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 23:45:56 +0000</pubDate>
		<dc:creator>SeanKMcGinnis</dc:creator>
				<category><![CDATA[Environmental Geomatics]]></category>

		<guid isPermaLink="false">http://georamblings.com/?p=795</guid>
		<description><![CDATA[Hey All, welcome back from Spring Break. Hope everyone had a good time! Now for a few class notes/updates: We will have the final exam in the regular class time on May 2nd with a review on 4/30. Come with &#8230; <a href="http://georamblings.com/2013/03/welcome-back-from-spring-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hey All, welcome back from Spring Break. Hope everyone had a good time!</p>
<p>Now for a few class notes/updates:</p>
<ul>
<li>We will have the final exam in the regular class time on May 2nd with a review on 4/30. Come with your questions.</li>
<li>Check the <a title="Class Schedule" href="http://georamblings.com/environmentalgeomatics/class-schedule/">class schedule</a>. There have been a number of changes, including having classes on 4/23 &amp; 4/25. Given the shift of the final exam and items we still need to cover, we need those classes.</li>
<li>NJDEP has announced the <a href="http://www.nj.gov/dep/gis/mc2013.htm">26th Annual Mapping Contest</a>, it is open to all state, federal, municipal, county, non-profit, and <strong>student</strong> GIS users are encouraged to attend and participate.</li>
<li>I&#8217;ll have the grades from the first assignment and pop-quiz posted before class tomorrow night.</li>
<li>The <a href="http://www.njhomelandsecurity.gov/index.html">NJ Office of Homeland Security &amp; Preparedness</a> has <a href="http://www.njhomelandsecurity.gov/career-ops/summer-internship-program-requirements.pdf">internship opportunities</a> this summer, deadline for submission is April 1st and you <span style="text-decoration: underline;"><strong>HAVE</strong></span> to be able to pass a background check.</li>
</ul>
<p>See you all tomorrow evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://georamblings.com/2013/03/welcome-back-from-spring-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
